Carbon Fiber Fabric
Carbon fiber fabric, renowned for its exceptional strength-to-weight ratio, is a versatile material extensively used in various industries. From aerospace and automotive applications to sports equipment, its lightweight, durable, and high-performance qualities make it an innovation powerhouse in modern manufacturing.
Unidirectional Carbon Fabrics
Sr. No. | Code | GSM | Weave Style | FIBER | FIBER TENSILE STRENGTH (MPA) | Thickness (mm) | Download |
1 | STC/IU/211 | 200 | UD PLAIN | 12K | 4500 – 5500 | 0.21 | Download |
2 | STC/IU/241 | 230 | UD PLAIN | 12K | 4500 – 5500 | 0.24 | Download |
3 | STC/IU/311 | 300 | UD PLAIN | 12K | 4500 – 5500 | 0.31 | Download |
4 | STC/IU/411 | 400 | UD PLAIN | 12K | 4500 – 5500 | 0.46 | Download |
5 | STC/IU/411 | 400 | UD PLAIN | 24K | 4500 – 5500 | 0.46 | Download |
6 | STC/IU/511 | 500 | UD PLAIN | 24K | 4500 – 5500 | 0.52 | Download |
7 | STC/IU/611 | 600 | UD PLAIN | 24K | 4500 – 5500 | 0.56 | Download |
8 | STC/IU/611 | 600 | UD PLAIN | 50K | 4100 | 0.56 | Download |
9 | STC/IU/911 | 900 | UD PLAIN | 24K | 4500 – 5500 | 0.96 | Download |
10 | STC/IU/911 | 900 | UD PLAIN | 50K | 4100 | 0.96 | Download |
Bidirectional Carbon Fabrics
Sr. No. | Code | GSM | Weave Style | FIBER | FIBER TENSILE STRENGTH (MPA) | Thickness (mm) | Download |
1 | STC/IB/211 | 200 | Plain/Twill/Satin | 3K | 3500 | 0.21 | Download |
2 | STC/IB/251 | 240 | Plain/Twill/Satin | 3K | 3500 | 0.24 | Download |
3 | STC/IB/391 | 380 | Plain/Twill/Satin | 3K / 6K | 3500 – 4500 | 0.40 | Download |
4 | STC/IB/411 | 400 | Plain/Twill/Satin | 6K / 12K | 3500 – 5500 | 0.42 | Download |
5 | STC/IB/611 | 600 | Plain/Twill/Satin | 12K | 4500 – 5500 | 0.56 | Download |
6 | STC/IB/611 | 600 | Plain/Twill/Satin | 24K | 4500 – 5500 | 0.56 | Download |